<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NM3418 Interactive Media Arts</title>
	<atom:link href="http://canewmedia.com/nm3418/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://canewmedia.com/nm3418</link>
	<description>Interactive Media Arts</description>
	<lastBuildDate>Wed, 11 Aug 2010 03:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Assignment 3 : Web flash portfolio</title>
		<link>http://canewmedia.com/nm3418/?p=102</link>
		<comments>http://canewmedia.com/nm3418/?p=102#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcment]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=102</guid>
		<description><![CDATA[Web flash portfolio with gimmick &#38; theme. just find some gimmick or theme that is you and add some interest interaction in your flash site! This flash website has to upload in to the internet via FTP to Class server (i will let you know when your project is completed) step 1 sketch , interaction [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web flash portfolio </strong>with gimmick &amp; theme. just find some gimmick or theme that is you and add some interest</p>
<p>interaction in your flash site! This flash website has to upload in to the internet via FTP to Class server (i will let you know when your project is completed)</p>
<p><img class="alignnone" src="http://envisioninteractive.com/wp-content/themes/wptheme/i/flash-portfolio-right-col.jpg" alt="" width="383" height="354" /></p>
<p><strong>step 1</strong></p>
<p>sketch , interaction and navagation  must be approved before create the website!<span style="color: #ff0000;"><strong> (if not approve,50% off ,each assignment must be approved as well)</strong></span></p>
<p><strong>step 2</strong><br />
design &amp; production</p>
<p><strong><span style="color: #ff0000;">if you copy from somewhere , you get &#8221; 0 &#8220;&#8230;</span></strong></p>
<p><strong>good luck!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 2 : Movie narrative CD INTERACTIVE</title>
		<link>http://canewmedia.com/nm3418/?p=94</link>
		<comments>http://canewmedia.com/nm3418/?p=94#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcment]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=94</guid>
		<description><![CDATA[Movie narrative CD INTERACTIVE Choose your Favorite movie Create CD interactive to tell the movie story with Interaction Design student must use Flash Action Script 3.0 to design the Interactive CD Size : not over than 1024*768 pixels Student can&#8217;t use text menu, only can use a picture or symbol and it should have some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Movie narrative CD INTERACTIVE</strong><br />
<strong>Choose your Favorite movie</strong><br />
Create CD interactive to tell the movie story with Interaction Design<br />
student must use Flash <strong>Action Script 3.0</strong> to design the Interactive CD<br />
Size : not over than 1024*768 pixels</p>
<p><span style="color: #ff0000;"><strong>Student can&#8217;t use text menu, only can use a picture or symbol</strong></span><strong><span style="color: #ff0000;"> and it should have some interaction in somewa<span style="color: #ff0000;">y</span></span></strong><span style="color: #ff0000;">.</span><br />
<span style="color: #ff0000;"><strong><br />
Student must hand Brain Strom sheet &gt; Navigation flowchart &gt; Mood Board &gt; Some PSD sketches</strong></span><span style="color: #ff0000;"><strong> before Start creating a project.</strong></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BgFMVpEgyj0&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/BgFMVpEgyj0&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
This is Example:</p>
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 1</title>
		<link>http://canewmedia.com/nm3418/?p=83</link>
		<comments>http://canewmedia.com/nm3418/?p=83#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcment]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=83</guid>
		<description><![CDATA[Topic : Product presentation by using flash You can use any technic you like.. at least 15 second Example : http://mantello.net/ Marks will considerate from : Design Narrative Animation design (continue) Smooth Animation  follow the principle! See this link for the principle : http://en.wikipedia.org/wiki/12_basic_principles_of_animation]]></description>
			<content:encoded><![CDATA[<p><strong>Topic : Product presentation by using flash </strong><br />
You can use any technic you like..<br />
at least 15 second<br />
Example :<br />
<a href="http://mantello.net/">http://mantello.net/</a></p>
<p><strong>Marks wil</strong><strong>l considerate from :</strong></p>
<p>Design<br />
Narrative<br />
Animation design (continue)<br />
Smooth Animation  follow the principle!<br />
See this link for the principle : <a href="http://en.wikipedia.org/wiki/12_basic_principles_of_animation">http://en.wikipedia.org/wiki/12_basic_principles_of_animation</a><a href="http://mantello.net/"><strong><img class="alignleft" title="assignment" src="http://4.bp.blogspot.com/_qZSWG-wQfw0/SKu6uG92PkI/AAAAAAAAAUI/Im6y9IFVJ2E/s400/thumbtack_note_assignment.png" alt="" width="311" height="218" /></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preloader</title>
		<link>http://canewmedia.com/nm3418/?p=80</link>
		<comments>http://canewmedia.com/nm3418/?p=80#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Script 3.0 Stock]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=80</guid>
		<description><![CDATA[preloader must in the first frame. your content must be in the second frame. Download source file]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-79" title="preload" src="http://canewmedia.com/nm3418/wp-content/uploads/2009/11/preload-150x83.jpg" alt="preload" width="150" height="83" /></p>
<p>preloader must in the first frame. your content must be in the second frame.<br />
<a href="http://canewmedia.com/preloader.rar" target="_blank">Download source file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOAD INTERNAL OBJECT</title>
		<link>http://canewmedia.com/nm3418/?p=66</link>
		<comments>http://canewmedia.com/nm3418/?p=66#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Script 3.0 Stock]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=66</guid>
		<description><![CDATA[Downhere is code from load sound from LIBRARY Before doing this. you need to give a name for the sound  by using Linkage. var snd:sndClass= new sndClass(); snd.play(); if you want you sound to repeat you need to type like this: snd.play(0,5); //Loop 5 times If you want to stop sound that is playing  you [...]]]></description>
			<content:encoded><![CDATA[<p>Downhere is code from load sound from LIBRARY</p>
<p>Before doing this. you need to give a name for the sound  by using Linkage.</p>
<p><img class="alignnone size-thumbnail wp-image-67" title="linkage" src="http://canewmedia.com/nm3418/wp-content/uploads/2009/11/linkage-150x150.png" alt="linkage" width="150" height="150" /></p>
<p><span id="more-66"></span></p>
<blockquote><p>var snd:sndClass= new sndClass();<br />
snd.play();</p></blockquote>
<p>if you want you sound to repeat you need to type like this:</p>
<blockquote><p>snd.play(0,5);<br />
//Loop 5 times</p></blockquote>
<p>If you want to stop sound that is playing  you need to use:</p>
<blockquote><p>SoundMixer.stopAll();</p></blockquote>
<p><strong>ADDCHILD</strong><br />
is use for adding object from libraly or External file but in this case we will load from library</p>
<p>Before doing this. you need to give a name for the MC by using Linkage.</p>
<p><img class="alignnone size-thumbnail wp-image-67" title="linkage" src="http://canewmedia.com/nm3418/wp-content/uploads/2009/11/linkage-150x150.png" alt="linkage" width="150" height="150" /></p>
<blockquote><p>var mc:treeClass= new treeClass();<br />
addChild(mc);</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email link and link to web</title>
		<link>http://canewmedia.com/nm3418/?p=62</link>
		<comments>http://canewmedia.com/nm3418/?p=62#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Script 3.0 Stock]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=62</guid>
		<description><![CDATA[This article show email link and link to web Here is how to do email link My Movieclip  name &#8220;emailButton&#8221; emailButton.addEventListener(MouseEvent.CLICK, EmailHyperlink); function EmailHyperlink(e:MouseEvent) { var email:URLRequest = new URLRequest(&#8220;mailto:email@email.com&#8221;); navigateToURL(email); } Here is how to do lik to website My Movieclip name  &#8220;webButton&#8221; webButton.addEventListener(MouseEvent.CLICK, WebHyperlink); function WebHyperlink(e:MouseEvent) { var web:URLRequest = new URLRequest(&#8220;http://www.web.com&#8220;); navigateToURL(web, [...]]]></description>
			<content:encoded><![CDATA[<p>This article show email link and link to web<br />
Here is how to do email link<br />
My Movieclip  name &#8220;emailButton&#8221; <span id="more-62"></span></p>
<blockquote>
<div>emailButton.addEventListener(MouseEvent.CLICK, EmailHyperlink);<br />
function EmailHyperlink(e:MouseEvent)<br />
{<br />
var email:URLRequest = new URLRequest(&#8220;mailto:email@email.com&#8221;);<br />
navigateToURL(email);<br />
}</div>
</blockquote>
<p><strong>Here is how to do lik to website</strong><br />
My Movieclip name  &#8220;webButton&#8221;</p>
<blockquote>
<div>webButton.addEventListener(MouseEvent.CLICK, WebHyperlink);<br />
function WebHyperlink(e:MouseEvent)<br />
{<br />
var web:URLRequest = new URLRequest(&#8220;<a href="http://www.web.com/" target="_blank">http://www.web.com</a>&#8220;);<br />
navigateToURL(web, &#8220;_self&#8221;);<br />
}</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 1</title>
		<link>http://canewmedia.com/nm3418/?p=56</link>
		<comments>http://canewmedia.com/nm3418/?p=56#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcment]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=56</guid>
		<description><![CDATA[Student must create 30 sec Flash Animation to explain about technology or design company.just create intro Size : any size you want , but have to be suitable for 1024&#215;768 screen resolution This project will be upload and use online only, so the file must be very light. don&#8217;t make it heavy. Step one  ( [...]]]></description>
			<content:encoded><![CDATA[<p>Student must create 30 sec Flash Animation to explain about technology or design company.just create intro<br />
<strong>Size</strong> : any size you want , but have to be suitable for 1024&#215;768 screen resolution<span id="more-56"></span></p>
<p><span style="color: #ff6600;"><strong>This project will be upload and use online only, so the file must be very light. don&#8217;t make it heavy.</strong></span></p>
<p><strong>Step one  ( hand it on 11 Nov 09 in class only)</strong><br />
Concept<br />
Brainstrom<br />
Mood Board<br />
Some Sketchs ( only a few shots)<br />
Sound that is going to be use</p>
<p><strong>Step two 18 nov 09</strong><br />
Progress of animation in flash.</p>
<p><strong>Step three 25 nov 09</strong><br />
hand the project. submit it online to canewmedia.com</p>
<p>Here is example<br />
Link</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk cycle Homework</title>
		<link>http://canewmedia.com/nm3418/?p=50</link>
		<comments>http://canewmedia.com/nm3418/?p=50#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcment]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=50</guid>
		<description><![CDATA[Student must create walk cycle for home work(2.5 mark). This is recommend link for creating a walk cycle animation. Walk cycle]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 477px"><img title="walk cycle" src="http://www.idleworm.com/how/pic/a0002/wlk01.gif" alt="walk cycle" width="467" height="152" /><p class="wp-caption-text">walk cycle</p></div>
<p>Student must create walk cycle for home work(2.5 mark).<br />
This is recommend link for creating a walk cycle animation.<br />
<a href="http://active.tutsplus.com/tutorials/animation/smoothly-animate-a-caricature-using-motion-tweens/" target="_blank">Walk cycle</a></p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mood Board</title>
		<link>http://canewmedia.com/nm3418/?p=41</link>
		<comments>http://canewmedia.com/nm3418/?p=41#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommend Article]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=41</guid>
		<description><![CDATA[Creating a mood Board will help you to visualize your idea to your project. this method has been create from graphic designer. Mood board will explain how you are going to illustrate visually the direction of style..it&#8217;s good to do.. Mood board look like this. just choose picture or thing what is associate with the [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a mood Board will help you to visualize your idea to your project. this method has been create from graphic designer. Mood board will explain how you are going to illustrate visually the direction of style..it&#8217;s good to do..<span id="more-41"></span></p>
<p>Mood board look like this.</p>
<div class="wp-caption alignnone" style="width: 293px"><img title="Mood board" src="http://3.bp.blogspot.com/_XMhFICAdZ-E/SNhy4vCamNI/AAAAAAAAAWU/3wUhRzUtCoc/s400/StreetArt_MOOD+BOARD.jpg" alt="Mood board" width="283" height="400" /><p class="wp-caption-text">Mood board</p></div>
<p>just choose picture or thing what is associate with the mood and tone of your project&#8230; decide which color and style that are going to be use in your project via mood board ( before start sketching)</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming</title>
		<link>http://canewmedia.com/nm3418/?p=37</link>
		<comments>http://canewmedia.com/nm3418/?p=37#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommend Article]]></category>

		<guid isPermaLink="false">http://canewmedia.com/nm3418/?p=37</guid>
		<description><![CDATA[Brainstorming is a process for generating new ideas. Just think anything as fast as u can and write it down in the paper which relate to the topic that you are think.You can select which one is the best idea later. Brainstroming sheet look like this.]]></description>
			<content:encoded><![CDATA[<p><strong>Brainstorming </strong>is a process for generating new ideas.<br />
Just think anything as fast as u can and write it down in the paper which relate to the topic that you are think.You can select which one is the best idea later.<span id="more-37"></span><br />
Brainstroming sheet look like this.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Brainstrom" src="http://dothuylinhs3183636.files.wordpress.com/2008/12/bettencourt_logo_brainstroming.jpg" alt="Brainstrom" width="500" height="707" /><p class="wp-caption-text">Brainstrom</p></div>
]]></content:encoded>
			<wfw:commentRss>http://canewmedia.com/nm3418/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
